Scorecard
Members | ||||
| HOLE | PAR | DISTANCE (m) | INDEX | |
|---|---|---|---|---|
| Stroke | Match | |||
1 | 4 | 263 | 18 | 18 |
2 | 5 | 466 | 9/27 | 8 |
3 | 4 | 351 | 6/24 | 12 |
4 | 4 | 415 | 1/19 | 3 |
5 | 3 | 157 | 5/23 | 14 |
6 | 3 | 111 | 16 | 6 |
7 | 4 | 306 | 12 | 10 |
8 | 4 | 302 | 14 | 1 |
9 | 3 | 157 | 7/25 | 16 |
OUT | 34 | 2528 | ||
10 | 4 | 276 | 11 | 5 |
11 | 4 | 406 | 2/20 | 11 |
12 | 5 | 442 | 17 | 2 |
13 | 5 | 471 | 8/26 | 15 |
14 | 4 | 267 | 13 | 7 |
15 | 3 | 185 | 4/22 | 13 |
16 | 3 | 126 | 15 | 4 |
17 | 4 | 373 | 3/21 | 17 |
18 | 4 | 319 | 10 | 9 |
| IN | 36 | 2865 | ||
| TOTAL | 70 | 5393 | ||
Associates | ||||
| HOLE | PAR | RED TEES (m) | INDEX | |
|---|---|---|---|---|
| Stroke | Match | |||
1 | 4 | 261 | 15 | 12 |
2 | 5 | 456 | 2 | 2 |
3 | 4 | 332 | 4 | 6 |
4 | 5 | 401 | 13 | 4 |
5 | 3 | 136 | 12 | 16 |
6 | 3 | 108 | 18 | 18 |
7 | 4 | 297 | 9 | 8 |
8 | 4 | 288 | 10 | 10 |
9 | 3 | 144 | 14 | 14 |
OUT | 35 | 2423 | ||
10 | 4 | 260 | 16 | 13 |
11 | 5 | 394 | 7 | 5 |
12 | 5 | 426 | 3 | 3 |
13 | 5 | 460 | 1 | 1 |
14 | 4 | 262 | 11 | 11 |
15 | 3 | 180 | 8 | 15 |
16 | 3 | 115 | 17 | 17 |
17 | 4 | 311 | 6 | 7 |
18 | 4 | 310 | 5 | 9 |
| IN | 37 | 2423 | ||
| TOTAL | 72 | 5135 | ||



